WEST BROOK ESTATES - ROAD IMPROVEMENT ASSESSMENT DISTRICT
Estimated Cost:
Construction  $      168,963
Engineering  $       16,896
Project Administration  $       16,896
Filing Fee Adjustment  $         1,350
KPB Admin Fee  $         9,851
Total Estimated Cost  $      213,956
Less Road Service Area Match  $      106,978
Final Estimated Cost to Parcel Owners  $      106,978
Number of Parcels                 55
Parcel # CD Legal ACRES  Land Value  Improvement Value  Unimproved Value  Total Assessed Value  Estimated Assessment  Total Taxable Value Owner Address City ST ZIP
055-491-57 5 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 7 BLOCK 4 0.92     26,500   105,200           -           138,800  $     1,945.05   131,700 BRAUD JOSHUA 35350 RAIN TREE CIR SOLDOTNA AK 99669
055-491-12 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 12 BLOCK 1 0.92     26,500   120,700           -           155,100  $     1,945.05   147,200 BRENNAN TOBIN P 35143 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-22 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 7 BLOCK 2 0.92     26,500   140,400           -           172,800  $     1,945.05   156,900 CHRISTENSEN DARREL W JR 48146 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-54 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 4 BLOCK 4 0.92     26,500   135,200           -           170,000  $     1,945.05   161,700 CORBIN DANIEL R PO BOX 1905 SOLDOTNA AK 99669
055-491-63 3 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 13 BLOCK 4 0.92     26,500   107,600           -           141,100  $     1,945.05   134,100 CRAME SEAN D & SHEILA 48280 VANDERBERG CT SOLDOTNA AK 99669
055-491-26 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 3 BLOCK 2 0.92     26,500   129,400           -           161,500  $     1,945.05   155,900 CYR JOHN R JR PO BOX 2412 SOLDOTNA AK 99669
055-491-65 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 15 BLOCK 4 0.92     26,500   129,900           -           164,400  $     1,945.05   146,400 DEVEAUX JOSEPH A 48320 VANDERBERG CT SOLDOTNA AK 99669
055-491-51 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 1 BLOCK 4 0.92     26,500   140,900           -           173,300  $     1,945.05   167,400 EASON SAMUEL J & ANNA M 48244 WHITLOCK SOLDOTNA AK 99669
055-491-56 7 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 6 BLOCK 4 0.92     26,500   106,500           -           140,200  $     1,945.05   133,000 EVANS NATHAN PATRICK PO BOX 2975 KENAI AK 99611
055-491-61 7 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 11 BLOCK 4 0.92     26,500   185,400           -           225,500  $     1,945.05   211,900 GARNER ALBERTINE JOAN PO BOX 1875 SOLDOTNA AK 99669
055-491-09 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 1 0.92     26,500   105,600           -           138,800  $     1,945.05   132,100 GATES KENNETH S 35219 SLIKOK CR DR SOLDOTNA AK 99669
055-491-53 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 3 BLOCK 4 0.92     26,500   127,500           -           164,400  $     1,945.05   144,000 GULLQUIST TIM B & LISA J PO BOX 255 SOLDOTNA AK 99669
055-491-15 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 15 BLOCK 1 0.92     26,500   147,000           -           179,600  $     1,945.05   173,500 HAGEL CLINT D & JENNIFER D 344 LUPINE ST SOLDOTNA AK 99669
055-491-18 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 11 BLOCK 2 0.92     26,500   155,700           -           188,500  $     1,945.05   172,200 HART DAVID R & HOLLY R 48173 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-11 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 11 BLOCK 1 0.92     26,500   115,100           -           149,300  $     1,945.05   131,600 HART JAMES J & RITA M 35165 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-14 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 14 BLOCK 1 0.92     26,500   156,600           -           194,600  $     1,945.05   173,100 HARVEY RYAN 35077 WESTBROOK DR SOLDOTNA AK 99669
055-491-21 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 2 0.92     27,500   146,200           -           189,400  $     1,945.05   173,700 HASELOW MATTHEW T 48143 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-29 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 1 BLOCK 3 0.92     26,500   164,500           -           197,000  $     1,945.05   181,000 HENSLEY JOEY M & FEBRA C PO BOX 1304 SOLDOTNA AK 99669
055-491-10 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 10 BLOCK 1 0.92     26,500   105,900           -           139,200  $     1,945.05   122,400 HENSON JAMES A SR & HELEN M 35195 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-68 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 18 BLOCK 4 0.92     26,500   147,700           -           144,000  $     1,945.05   164,200 HOLDRIDGE ROY C III & KRISTINE M 48319 VANDERBERG CT SOLDOTNA AK 99669
055-491-62 5 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 12 BLOCK 4 0.92     26,500     97,400           -           183,000  $     1,945.05   123,900 JAURON THOMAS G & MADELYN K 42839 N OLD MINE RD CAVE CREEK AZ 85331
055-491-32 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 4 BLOCK 3 0.92     26,500   156,700           -           130,500  $     1,945.05   183,200 JENSEN JOSHUA D & AMELIA I 35207 W BROOK DR SOLDOTNA AK 99669
055-491-08 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 1 0.92     26,500   104,200           -           137,600  $     1,945.05   130,700 JOHNSON PATRICK Q & KATHERINE H 35257 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-67 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 17 BLOCK 4 0.92     26,500   101,000           -           134,400  $     1,945.05   117,500 KAHN RONDA D 48339 VANDERBERG CT SOLDOTNA AK 99669
055-491-52 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 2 BLOCK 4 0.92     26,500   120,300           -           154,400  $     1,945.05   136,800 KAPP RYAN PO BOX 3573 SOLDOTNA AK 99669
055-491-38 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 24 BLOCK 4 0.92     26,500   151,000           -           183,800  $     1,945.05   177,500 KOLASINSKI SARA A & CAREY PAUL 48442 WHITLOCK AVE SOLDOTNA AK 99669
055-491-60 9 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 10 BLOCK 4 0.92     26,500   105,900           -           139,400  $     1,945.05           -   LARSON MARY NELL 35341 RAIN TREE CIR SOLDOTNA AK 99669
055-491-19 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 10 BLOCK 2 0.92     26,500   144,200           -           176,700  $     1,945.05   160,700 LAWYER DALE J & PATRICIA S 48163 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-13 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 13 BLOCK 1 0.92     26,500   150,300           -           182,900  $     1,945.05   176,800 LOTHIAN JENNIFER B & FISHER HUGH J 1704 MORNINGTIDE CT ANCHORAGE AK 99501
055-491-27 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 2 BLOCK 2 0.92     26,500   143,000           -           192,000  $     1,945.05   169,500 MANNING MICHAEL D & BARBARA A 35220 W BROOK DR SOLDOTNA AK 99669
055-491-25 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 4 BLOCK 2 0.92     26,500   137,000           -           177,400  $     1,945.05   163,500 MARISCAL CESAR 7601 VIRDA LEE CIR ANCHORAGE AK 99507
055-491-30 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 2 BLOCK 3 0.92     26,500   109,000           -           172,100  $     1,945.05   135,500 MARSH GRANT 35221 W BROOK DR # 7 SOLDOTNA AK 99669
055-491-17 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 12 BLOCK 2 0.92     26,500   195,000           -           142,400  $     1,945.05   211,500 MARTIN JACK E PO BOX 225 SOLDOTNA AK 99669
055-491-66 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 16 BLOCK 4 0.92     26,500   151,400           -           228,900  $     1,945.05   167,900 MARTIN RICHARD L & BEVERLY A 48359 VANDERBERG CT SOLDOTNA AK 99669
055-491-59 1 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 9 BLOCK 4 0.92     26,500   118,500           -           184,300  $     1,945.05   135,000 MIDA MICHAEL W & DENISE M 35361 RAINTREE CIR SOLDOTNA AK 99669
055-491-20 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 2 0.92     26,500   176,700           -           152,700  $     1,945.05   193,200 MILLER ZACHARY J 48153 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-58 3 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 8 BLOCK 4 0.92     26,500     87,800           -           240,100  $     1,945.05   114,300 MOCK DONALD K 35370 RAIN TREE CIR SOLDOTNA AK 99669
055-491-16 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 13 BLOCK 2 0.92     26,500   161,300           -           189,000  $     1,945.05   177,800 MONTGOMERY RICHARD J 35042 WESTBROOK SOLDOTNA AK 99669
055-491-24 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 5 BLOCK 2 0.92     26,500   142,600           -           193,800  $     1,945.05   159,100 MORNING HEATHER D PO BOX 4477 SOLDOTNA AK 99669
055-491-31 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 3 BLOCK 3 0.92     26,500   100,200           -           175,100  $     1,945.05   116,700 NUSSBAUM BEN PO BOX 1558 SOLDOTNA AK 99669
055-491-28 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 1 BLOCK 2 0.92     26,500   103,000           -           131,800  $     1,945.05   119,500 PAYMENT STEVEN J JR 35224 W BROOK DR SOLDOTNA AK 99669
055-491-69 0 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 19 BLOCK 4 0.92     26,500   105,800           -           136,500  $     1,945.05   132,300 PIPKIN FORREST A PO BOX 1734 KENAI AK 99611
055-491-33 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 5 BLOCK 3 0.92     26,500   158,600           -           191,600  $     1,945.05 PIPKIN JOEL A 35100 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-70 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 20 BLOCK 4 0.92     26,500   122,100           -           156,500  $     1,945.05   148,600 POLLARD DONALD & REBEKAH 48279 VANDERBERG CT SOLDOTNA AK 99669
055-491-35 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 7 BLOCK 3 0.92     26,500     93,400           -           126,300  $     1,945.05   109,900 RING JEFFREY A 35180 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-72 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 22 BLOCK 4 0.92     26,500   170,100           -           203,300  $     1,945.05   186,600 ROBERTS GREGORY A & LUCILLE A 48239 VANDERBERG SOLDOTNA AK 99669
055-491-23 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 6 BLOCK 2 0.92     26,500   152,700           -           185,500  $     1,945.05   169,200 ROPER DONALD L 48166 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-34 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 6 BLOCK 3 0.92     26,500   121,800           -           156,300  $     1,945.05   138,300 SANDIDGE JERRY L & MASSEY AMY A 35140 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-55 9 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 5 BLOCK 4 0.92     26,500   109,900           -           143,600  $     1,945.05   136,400 STRASH KAREN B 6631 WEIMER DR APT C ANCHORAGE AK 99502
055-491-73 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 23 BLOCK 4 0.92     26,500   141,300           -           176,600  $     1,945.05           -   TANKERSLEY LARRY & LYNETTE 35251 RAIN TREE CIR SOLDOTNA AK 99669
055-491-36 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 3 0.92     26,500   105,900           -           139,400  $     1,945.05   122,400 WATSON CLYDE J JR 35220 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-64 1 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 14 BLOCK 4 0.92     26,500   103,500           -           136,900  $     1,945.05   130,000 WELLES LUKE S & LAURA F PO BOX 3503 BETHEL AK 99559
055-491-71 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 21 BLOCK 4 0.92     26,500   124,800           -           159,200  $     1,945.05   151,300 WIRZ NICHOLAS A PO BOX 1173 KENAI AK 99611
055-491-37 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 3 0.92     26,500   107,800           -           141,500  $     1,945.05   124,300 WISE BRENDA B 35256 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-39 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 25 BLOCK 4 0.92     26,500   151,000           -           183,800  $     1,945.05   177,500 WOLVERTON WILLIAM B & CONTESSA D 48462 WHITLOCK AVE SOLDOTNA AK 99669
55           -         9,166,800  $      106,978
PETITION SIGNATURE REQUIREMENTS:                 39 MINIMUM SIGNATURES REQUIRED DURING PETITION PROCESS
DELINQUENT PROPERTY TAX RATIO: 0% NO MORE THAN 10% OF THE BENEFITED PARCELS MAY BE DELINQUENT
IMPROVED/UNIMPROVED PARCEL VALUE RATIO: 0% CANNOT EXCEED 40% OF TOTAL ASSESSED VALUE OF ALL BENEFITED PARCELS